Table of Contents
662 Area Code: Location Map, Time Zone, and Phone Lookup: The 662 area code is a North American telephone area code that serves a specific region in the United States. This article aims to provide you with comprehensive information about the 662 area code, including its location, time zone, phone lookup, and other relevant details.
![662 Area Code](https://codingdeekshi.com/wp-content/uploads/2024/05/662-Area-Code.jpg)
The 662 area code is primarily assigned to the state of Mississippi, which is situated in the southeastern part of the United States. This region encompasses several cities, including Tupelo, Columbus, Greenville, Starkville, and many more. The 662 area code covers a significant portion of Mississippi, making it an important identifier for phone numbers within this area.
662 Area Time Zone
The 662 area code falls under the Central Time Zone. This time zone is observed in several states, including Mississippi, Alabama, Arkansas, Louisiana, and Tennessee. The Central Time Zone is six hours behind Coordinated Universal Time (UTC-6:00). It is essential to consider this time difference when making or receiving calls from the 662 area code to ensure appropriate timing and avoid any inconvenience.
Phone Lookup and Area Code Identification
If you receive a call from the 662 area code and are curious about its origin or the location of the caller, you can perform a phone lookup to gather relevant information. Phone lookup services are widely available online and can provide valuable details about the registered owner of the number, the specific city or county associated with it, and even user reviews or complaints related to the number.
By using a reliable phone lookup service, you can gain insights into the legitimacy and authenticity of a call originating from the 662 area code. This can be particularly useful in identifying potential spam or fraudulent calls and taking appropriate action to protect yourself from any scams or unwanted solicitations.
What Area Code is 662 in California?
It’s important to note that the 662 area code is not located in California. As mentioned earlier, the 662 area code is exclusively assigned to the state of Mississippi. California, on the other hand, primarily uses the 209, 213, 310, 415, and 562 area codes, among others. If you receive a call from a number claiming to be from the 662 area code but stating it is in California, it is likely a misrepresentation or an attempt to deceive you.
662 Country Code
It’s worth mentioning that the 662 area code is not a country code. Country codes are typically used to identify specific countries when making international calls. For example, the country code for the United States is +1, followed by the respective area code and phone number. The 662 area code, as discussed earlier, is solely associated with the state of Mississippi within the United States.
Cities in area code 662
City1 | County | Time |
---|---|---|
Abbeville | Lafayette | C |
Aberdeen | Monroe | C |
Ackerman | Choctaw | C |
Algoma | Pontotoc | C |
Alligator | Bolivar | C |
Amory | Monroe | C |
Anguilla | Sharkey | C |
Arcola | Washington | C |
Arkabutla | Tate | C |
Artesia | Lowndes | C |
Ashland | Benton | C |
Avon | Washington | C |
Baldwyn | Lee | C |
Banner | Calhoun | C |
Batesville | Panola | C |
Becker | Monroe | C |
Belden | Lee | C |
Belen | Quitman | C |
Bellefontaine | Webster | C |
Belmont | Tishomingo | C |
Belzoni | Humphreys | C |
Benoit | Bolivar | C |
Benton | Yazoo | C |
Bentonia | Yazoo | C |
Beulah | Bolivar | C |
Big Creek | Calhoun | C |
Blue Mountain | Tippah | C |
Blue Springs | Union | C |
Booneville | Prentiss | C |
Boyle | Bolivar | C |
Brooksville | Noxubee | C |
Bruce | Calhoun | C |
Burnsville | Tishomingo | C |
Byhalia | Marshall | C |
Caledonia | Lowndes | C |
Calhoun City | Calhoun | C |
Carrollton | Carroll | C |
Cary | Sharkey | C |
Cascilla | Tallahatchie | C |
Cedarbluff | Clay | C |
Charleston | Tallahatchie | C |
Chatham | Washington | C |
Clarksdale | Coahoma | C |
Cleveland | Bolivar | C |
Coahoma | Coahoma | C |
Coffeeville | Yalobusha | C |
Coila | Carroll | C |
Coldwater | Tate | C |
Columbus | Lowndes | C |
Como | Panola | C |
Corinth | Alcorn | C |
Courtland | Panola | C |
Crawford | Lowndes | C |
Crenshaw | Panola | C |
Crowder | Quitman | C |
Cruger | Holmes | C |
Darling | Quitman | C |
Delta City | Sharkey | C |
Dennis | Tishomingo | C |
Derma | Calhoun | C |
Doddsville | Sunflower | C |
Drew | Sunflower | C |
Dublin | Coahoma | C |
Duck Hill | Montgomery | C |
Dumas | Tippah | C |
Duncan | Bolivar | C |
Dundee | Tunica | C |
Durant | Holmes | C |
Ecru | Pontotoc | C |
Elliott | Grenada | C |
Enid | Tallahatchie | C |
Ethel | Attala | C |
Etta | Union | C |
Eupora | Webster | C |
Falcon | Quitman | C |
Falkner | Tippah | C |
Farrell | Coahoma | C |
French Camp | Choctaw | C |
Friars Point | Coahoma | C |
Fulton | Itawamba | C |
Gattman | Monroe | C |
Glen | Alcorn | C |
Glen Allan | Washington | C |
Glendora | Tallahatchie | C |
Golden | Itawamba | C |
Goodman | Holmes | C |
Gore Springs | Grenada | C |
Grace | Issaquena | C |
Greenville | Washington | C |
Greenwood | Leflore | C |
Greenwood Springs | Monroe | C |
Grenada | Grenada | C |
Gunnison | Bolivar | C |
Guntown | Lee | C |
Hamilton | Monroe | C |
Hernando | DeSoto | C |
Hickory Flat | Benton | C |
Holcomb | Grenada | C |
Hollandale | Washington | C |
Holly Bluff | Yazoo | C |
Holly Ridge | Sunflower | C |
Holly Springs | Marshall | C |
Horn Lake | DeSoto | C |
Houlka | Chickasaw | C |
Houston | Chickasaw | C |
Independence | Tate | C |
Indianola | Sunflower | C |
Inverness | Sunflower | C |
Isola | Humphreys | C |
Itta Bena | Leflore | C |
Iuka | Tishomingo | C |
Jonestown | Coahoma | C |
Kilmichael | Montgomery | C |
Kosciusko | Attala | C |
Lake Cormorant | DeSoto | C |
Lamar | Marshall | C |
Lambert | Quitman | C |
Leland | Washington | C |
Lexington | Holmes | C |
Louise | Humphreys | C |
Louisville | Winston | C |
Lula | Coahoma | C |
Lyon | Coahoma | C |
Maben | Webster | C |
Macon | Noxubee | C |
Mantachie | Itawamba | C |
Mantee | Clay | C |
Marietta | Prentiss | C |
Marks | Quitman | C |
Mathiston | Webster | C |
Mayersville | Issaquena | C |
Mayhew | Lowndes | C |
Mc Adams | Attala | C |
Mc Carley | Carroll | C |
Mc Cool | Attala | C |
Merigold | Bolivar | C |
Metcalfe | Washington | C |
Michigan City | Benton | C |
Midnight | Humphreys | C |
Minter City | Leflore | C |
Mississippi State | Oktibbeha | C |
Money | Leflore | C |
Montpelier | Clay | C |
Mooreville | Lee | C |
Moorhead | Sunflower | C |
Morgan City | Leflore | C |
Mound Bayou | Bolivar | C |
Mount Pleasant | Marshall | C |
Myrtle | Union | C |
Nesbit | DeSoto | C |
Nettleton | Itawamba | C |
New Albany | Union | C |
New Site | Prentiss | C |
North Carrollton | Carroll | C |
Noxapater | Winston | C |
Oakland | Yalobusha | C |
Okolona | Chickasaw | C |
Olive Branch | DeSoto | C |
Oxford | Lafayette | C |
Pace | Bolivar | C |
Panther Burn | Sharkey | C |
Parchman | Sunflower | C |
Paris | Lafayette | C |
Pheba | Clay | C |
Philipp | Tallahatchie | C |
Pickens | Holmes | C |
Pittsboro | Calhoun | C |
Plantersville | Lee | C |
Pontotoc | Pontotoc | C |
Pope | Panola | C |
Porterville | Kemper | C |
Potts Camp | Marshall | C |
Prairie | Monroe | C |
Randolph | Pontotoc | C |
Red Banks | Marshall | C |
Rena Lara | Coahoma | C |
Rienzi | Alcorn | C |
Ripley | Tippah | C |
Robinsonville | Tunica | C |
Rolling Fork | Sharkey | C |
Rome | Sunflower | C |
Rosedale | Bolivar | C |
Ruleville | Sunflower | C |
Sallis | Attala | C |
Saltillo | Lee | C |
Sarah | Panola | C |
Sardis | Panola | C |
Satartia | Yazoo | C |
Schlater | Leflore | C |
Scobey | Yalobusha | C |
Scooba | Kemper | C |
Scott | Bolivar | C |
Senatobia | Tate | C |
Shannon | Lee | C |
Shaw | Bolivar | C |
Shelby | Bolivar | C |
Sherard | Coahoma | C |
Sherman | Pontotoc | C |
Shuqualak | Noxubee | C |
Sidon | Carroll | C |
Silver City | Humphreys | C |
Slate Spring | Calhoun | C |
Sledge | Tunica | C |
Smithville | Monroe | C |
Southaven | DeSoto | C |
Starkville | Oktibbeha | C |
Steens | Lowndes | C |
Stewart | Montgomery | C |
Stoneville | Washington | C |
Sturgis | Oktibbeha | C |
Sumner | Tallahatchie | C |
Sunflower | Sunflower | C |
Swan Lake | Tallahatchie | C |
Swiftown | Leflore | C |
Taylor | Lafayette | C |
Tchula | Holmes | C |
Thaxton | Pontotoc | C |
Thomastown | Leake | C |
Tie Plant | Grenada | C |
Tillatoba | Yalobusha | C |
Tinsley | Yazoo | C |
Tiplersville | Tippah | C |
Tippo | Tallahatchie | C |
Tishomingo | Tishomingo | C |
Toccopola | Lafayette | C |
Trebloc | Chickasaw | C |
Tremont | Itawamba | C |
Tula | Lafayette | C |
Tunica | Tunica | C |
Tupelo | Lee | C |
Tutwiler | Tallahatchie | C |
University | Lafayette | C |
Vaiden | Carroll | C |
Van Vleet | Chickasaw | C |
Vance | Quitman | C |
Vardaman | Calhoun | C |
Vaughan | Yazoo | C |
Verona | Lee | C |
Victoria | Marshall | C |
Walls | DeSoto | C |
Walnut | Tippah | C |
Walthall | Webster | C |
Water Valley | Yalobusha | C |
Waterford | Marshall | C |
Waynesboro | Wayne | C |
Wayside | Washington | C |
Webb | Tallahatchie | C |
Weir | Choctaw | C |
West | Holmes | C |
West Point | Clay | C |
Wheeler | Prentiss | C |
Winona | Montgomery | C |
Winstonville | Bolivar | C |
Winterville | Washington | C |
Woodland | Chickasaw | C |
Yazoo City | Yazoo | C |
662 phone number location
662-2XX-XXXX
NPANXX | Area served1 | Date2 |
---|---|---|
662-200 | Pontotoc | 11/11/2010 |
662-201 | Marks | N/A |
662-202 | Oxford | N/A |
662-203 | Iuka | 10/4/2022 |
662-205 | Tupelo | N/A |
662-206 | Columbus | N/A |
662-207 | Indianola | N/A |
662-208 | Tupelo | 10/1/2020 |
662-209 | Senatobia | N/A |
662-210 | Booneville | 2/13/2001 |
662-212 | Corinth | N/A |
662-213 | Tupelo | N/A |
662-214 | Baldwyn | 8/27/2001 |
662-215 | Columbus | N/A |
662-216 | Holly Springs | N/A |
662-217 | Amory | N/A |
662-218 | Coffeeville | N/A |
662-219 | Greenwood | N/A |
662-222 | Winona | N/A |
662-223 | Walnut | N/A |
662-224 | Ashland | N/A |
662-225 | Macon | N/A |
662-226 | Grenada | N/A |
662-227 | Grenada | N/A |
662-228 | Shuqualak | 5/25/2005 |
662-229 | Grenada | N/A |
662-230 | Grenada | N/A |
662-231 | Tupelo | N/A |
662-232 | Oxford | N/A |
662-233 | Coldwater | N/A |
662-234 | Oxford | N/A |
662-235 | Tchula | N/A |
662-236 | Oxford | N/A |
662-237 | Carrollton | N/A |
662-238 | Oxford | N/A |
662-239 | Rolling Fork | N/A |
662-240 | Columbus | N/A |
662-241 | Columbus | N/A |
662-242 | Columbus | N/A |
662-243 | Columbus | N/A |
662-244 | Columbus | N/A |
662-245 | Columbus | N/A |
662-246 | Moorhead | N/A |
662-247 | Belzoni | N/A |
662-248 | Lexington | N/A |
662-249 | Belzoni | N/A |
662-250 | Eupora | N/A |
662-251 | Columbus | N/A |
662-252 | Holly Springs | N/A |
662-253 | Memphis | N/A |
662-254 | Itta Bena | N/A |
662-255 | Tupelo | N/A |
662-256 | Amory | N/A |
662-257 | Amory | N/A |
662-258 | Eupora | N/A |
662-259 | Oxford | N/A |
662-260 | Tupelo | N/A |
662-261 | Kosciusko | N/A |
662-262 | Kilmichael | N/A |
662-263 | Maben | N/A |
662-264 | Water Valley | 5/4/2004 |
662-265 | Inverness | N/A |
662-266 | New Albany | 5/2/2001 |
662-267 | Batesville | 4/30/2004 |
662-268 | Starkville | N/A |
662-269 | Tupelo | N/A |
662-270 | Starkville | N/A |
662-271 | Greenwood | N/A |
662-272 | Artesia/ Crawford | N/A |
662-273 | Eupora | N/A |
662-274 | Holly Springs | N/A |
662-275 | West Point | N/A |
662-276 | Okolona | 10/22/2004 |
662-277 | Winona | N/A |
662-278 | Holly Springs | 1/29/2001 |
662-279 | Iuka | 3/25/2002 |
662-280 | Memphis | N/A |
662-281 | Oxford | N/A |
662-282 | Mantachie | N/A |
662-283 | Winona | N/A |
662-284 | Corinth | N/A |
662-285 | Ackerman | N/A |
662-286 | Corinth | N/A |
662-287 | Corinth | N/A |
662-288 | Senatobia | 1/29/2001 |
662-289 | Kosciusko | N/A |
662-290 | Kosciusko | N/A |
662-291 | Holly Springs | N/A |
662-292 | Senatobia | 4/1/2002 |
662-293 | Corinth | N/A |
662-294 | Grenada | N/A |
662-295 | West Point | N/A |
662-296 | Pontotoc | 3/16/2001 |
662-297 | Pontotoc | N/A |
662-298 | Hernando | 7/16/2002 |
662-299 | Greenwood | N/A |
NPANXX | Area served | Date |
---|---|---|
662-300 | Chulahoma | 1/6/2011 |
662-301 | Senatobia | N/A |
662-302 | Clarksdale | 6/20/2003 |
662-303 | Indianola | 3/27/2001 |
662-304 | Aberdeen | 3/27/2001 |
662-305 | Amory | N/A |
662-306 | Holly Springs | 1/15/2001 |
662-307 | Grenada | 1/29/2001 |
662-308 | Pontotoc | 3/27/2001 |
662-309 | Batesville | 11/3/2022 |
662-310 | Winona | 1/9/2001 |
662-312 | Starkville | 5/3/2001 |
662-313 | Clarksdale | 1/19/2001 |
662-314 | Yazoo City | N/A |
662-315 | Amory | 2/27/2001 |
662-316 | New Albany | 2/27/2001 |
662-317 | New Albany | 3/27/2001 |
662-318 | Belzoni | N/A |
662-319 | Aberdeen | N/A |
662-320 | Starkville | N/A |
662-321 | Tupelo | N/A |
662-322 | Tupelo | 3/25/2002 |
662-323 | Starkville | N/A |
662-324 | Starkville | N/A |
662-325 | Starkville | N/A |
662-326 | Marks | N/A |
662-327 | Columbus | N/A |
662-328 | Columbus | N/A |
662-329 | Columbus | N/A |
662-330 | Kilmichael | N/A |
662-331 | Corinth | 5/29/2001 |
662-332 | Greenville | N/A |
662-333 | Holly Springs | N/A |
662-334 | Greenville | N/A |
662-335 | Greenville | N/A |
662-336 | Greenville | N/A |
662-337 | Lula | N/A |
662-338 | Starkville | N/A |
662-339 | Marks | N/A |
662-340 | Booneville | 4/3/2001 |
662-341 | Starkville | N/A |
662-342 | Memphis | N/A |
662-343 | Aberdeen | N/A |
662-344 | Greenville | N/A |
662-345 | Tutwiler | N/A |
662-346 | Tupelo | N/A |
662-347 | Greenville | 5/3/2001 |
662-348 | Guntown | N/A |
662-349 | Memphis | N/A |
662-350 | Tupelo | 10/31/2002 |
662-351 | Clarksdale | 5/24/2001 |
662-352 | Columbus | N/A |
662-353 | Clarksdale | N/A |
662-354 | Charleston | 5/24/2001 |
662-355 | Aberdeen | 2/6/2002 |
662-356 | Caledonia | N/A |
662-357 | Tunica | N/A |
662-358 | Jonestown | N/A |
662-359 | Columbus | N/A |
662-360 | Batesville | 5/24/2001 |
662-361 | Macon | N/A |
662-362 | Aberdeen | 5/24/2001 |
662-363 | Tunica | N/A |
662-364 | Columbus | N/A |
662-365 | Baldwyn | N/A |
662-366 | Senatobia | 5/29/2001 |
662-367 | Tunica | N/A |
662-368 | Columbus | N/A |
662-369 | Aberdeen | N/A |
662-370 | Columbus | 5/29/2001 |
662-371 | Oxford | 5/29/2001 |
662-372 | Tupelo | N/A |
662-373 | Tunica | 5/29/2001 |
662-374 | Greenwood | N/A |
662-375 | Sumner | N/A |
662-376 | Tunica | N/A |
662-377 | Tupelo | N/A |
662-378 | Greenville | N/A |
662-379 | Greenville | N/A |
662-380 | Oxford | 8/14/2001 |
662-381 | Moorhead | N/A |
662-382 | Crenshaw | N/A |
662-383 | Friars Point | N/A |
662-384 | Starkville | N/A |
662-385 | Greenwood | N/A |
662-386 | Columbus | N/A |
662-387 | Chester | N/A |
662-388 | Marks | 4/7/2004 |
662-389 | Tunica | N/A |
662-390 | Greenville | N/A |
662-391 | West Point | 5/29/2001 |
662-392 | Greenwood | 5/3/2001 |
662-393 | Memphis | N/A |
662-394 | Greenville | N/A |
662-395 | Duncan | N/A |
662-396 | Corinth | N/A |
662-397 | Tupelo | N/A |
662-398 | Shelby | 5/9/2001 |
662-399 | Belzoni | 5/24/2001 |
Frequently Asked Questions (FAQ)
Are there any other cities or regions covered by the 662 area code besides the ones mentioned?
Yes, besides the cities mentioned earlier, the 662 area code also covers additional regions in Mississippi, such as Oxford, Clinton, Vicksburg, and Southaven.
Can I change my phone number to a 662 area code if I live outside Mississippi?
Generally, area codes are assigned based on geographical regions, so it is unlikely that you would be able to obtain a 662 area code if you live outside the designated area. However, it is always best to check with your service provider for any available options or special circumstances
How can I block unwanted calls from the 662 area code?
Most modern smartphones and landline phones provide call-blocking features. You can check your device’s settings or contact your service provider for instructions on how to block calls from specific area codes, including 662.
Are there any specific regulations or restrictions associated with the 662 area code?
The 662 area code operates under the regulations and policies set by the Federal Communications Commission (FCC) for the United States. These regulations cover various aspects of telecommunications, including number assignment, call routing, and consumer protection.
Final Words
Understanding the location, time zone, and phone lookup information related to the 662 area code can be beneficial in various situations. Whether you are a resident of Mississippi or receive calls from this area code, knowing these details helps you determine the origin and legitimacy of incoming calls. Remember to exercise caution when dealing with unknown callers and take advantage of available resources, such as phone lookup services, to protect yourself from potential scams or unwanted solicitations.